The below list may include updates to existing posters, additional postings that will be added to federal and state labor law posters, or new individual notices that may be required to be posted.
| State | Updated Posting |
| Arizona | Arizona has updated its Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| District of Columbia | The District of Columbia Department of Employment Services has updated their Minimum Wage notice. The updated notice reflects an adjustment to the tipped minimum wage. The District of Columbia passed an emergency legislation postponing the previously scheduled increase for the tipped minimum wage. This emergency legislation pause allows employers who lawfully take a tip credit to continue paying tipped employees a cash wage of $10.00/hr. The poster revision date is October 31, 2025. |
| The District of Columbia Department of Employment Services has updated their Universal Wage Law notice. The updated notice reflects an adjustment to the tipped minimum wage. The District of Columbia passed an emergency legislation postponing the previously scheduled increase for the tipped minimum wage. This emergency legislation pause allows employers who lawfully take a tip credit to continue paying tipped employees a cash wage of $10.00/hr. The poster revision date is October 31, 2025. | |
| The District of Columbia Department of Employment Services has updated their Paid Family Leave notice. The updated notice reflects an increase to the maximum weekly benefit amount. The poster revision date is October 31, 2025. | |
| Florida | Florida has updated its Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| Iowa | Iowa Workforce Development has updated their Unemployment Insurance notice. The updated notice reflects a new website address to apply for unemployment insurance benefits, as well as the removal of the Creston IowaWORKS Center location. The poster revision date is October 27, 2025. |
| Louisiana | Louisiana has updated its Earned Income Credit posting in English and Spanish with a new earned income tax credit. |
| Maine | Effective January 1, 2026, Maine’s minimum wage will increase from $14.65 to $15.10 per hour, now explicitly covering both agricultural and non-agricultural employees. The minimum salary threshold for overtime exemption will also rise from $845.21 to $871.16 per week. In addition, the tipped service employee cash wage increases from $7.33 to $7.55 per hour, and the monthly tip threshold for service employee classification increases from $185 to $191. |
| Maine has updated its Minimum Wage posting with a new minimum wage rate. | |
| Massachusetts | Massachusetts has released the updated 2026 Paid Family and Medical Leave (PFML) Notice. Effective January 1, 2026, the maximum weekly PFML benefit will increase from $1,170.64 to $1,230.39, reflecting the annual cost-of-living adjustment. |
| Minnesota | Starting January 1, 2026, Minnesota’s new Paid Leave Program will allow employees to take paid time off for major life events, including caring for a new child, recovering from a serious health condition, or supporting a family member. Employers must inform employees of their rights under this program by December 1, 2025, through both a workplace posting and individual written notice. The Paid Leave Notice must be displayed in a visible location. The Paid Leave Notice update is reflected on the 2026 Minnesota Labor Law Posters. |
| Minnesota’s minimum wage will increase to $11.41 per hour, with a training wage of $9.31 per hour, effective the same date. The Minimum Wage update is reflected on the 2026 Minnesota Labor Law Posters. | |
| Minnesota has updated its Whistleblower posting with changes to its whistleblower statute | |
| Missouri | Missouri’s Minimum Wage will increase from $13.75 to $15.00 per hour. The tipped employee minimum wage will also rise from $6.875 to $7.50 per hour. The revised 2026 Missouri Minimum Wage Notice has been released, and the updated posters are now available. |
| Montana | Beginning January 1, 2026, Montana’s Minimum Wage will increase from $10.55 to $10.85 per hour to reflect the annual cost-of-living adjustment tied to the Consumer Price Index. The Montana Department of Labor & Industry has issued the updated Minimum Wage Notice, and the new poster is now available. |
| Nevada | The Nevada Department of Business & Industry has updated their Department of Employment, Training and Rehabilitation (DETR) notice. The notice has been republished to fulfill the department’s October 1, 2025, required reporting. In addition, links have been updated. The poster revision date is October 17, 2025. |
| New Jersey | New Jersey has updated its Family Leave Insurance posting with formatting changes and updates to its plan information. |
| New Mexico | New Mexico has updated its Workers’ Compensation Act posting with formatting changes and updates. |
| Pennsylvania | The Pennsylvania Department of Military and Veterans Affairs has released the new Veteran Benefits and Services poster, which must be posted by employers with at least one workplace in the state that has 51 or more full-time employees. The poster needs to be displayed in a conspicuous place where all employees can access it, which includes an employer’s intranet or website if it is accessible to all employees. |
| The Philadelphia Labor Poster has recently had several updates. The Paid or Unpaid Sick Leave, Protections Against Wage Theft and several other notices have been revised. | |
| Pennsylvania has added a Veteran Benefits and Services posting to its offering. | |
| South Dakota | South Dakota has updated its Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| Washington | Washington has updated its Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| Wisconsin | Due to a recent federal court order, all employers covered by Wisconsin’s Unemployment Insurance (UI) law are required to display the Notice to Employees About Updates to Unemployment Eligibility for SSDI Recipients. This SSDI Notice Poster is required to be displayed Oct. 14, 2025 until Jan. 12, 2026 in each workplace in a suitable location where all employees will easily see it (e.g., on bulletin boards, near time clocks, work website). If you do not have a permanent location regularly accessed by employees, share directly with each person. The notice has also been updated filing instructions to include new identity verification and multi-factor authentication requirements before submitting a claim. References to mailed verification letters and the Trade Adjustment Assistance program were removed, and eligibility details were simplified. The notice also updates contact information, adds a QR code, and improves clarity for online filing access. |
| County | Updated Poster |
| San Mateo County, CA | San Mateo County, CA, has updated its San Mateo County Unincorporated Minimum Wage posting with a new minimum wage rate and consolidated languages. |
| City | Updated Poster |
| Flagstaff, AZ | Flagstaff, AZ, has updated its Flagstaff Minimum Wage posting in English and Spanish with a new minimum wage rate and the removal of its tipped wage information. |
| Belmont, CA | Belmont, CA, has updated its Belmont Minimum Wage posting with a new minimum wage rate. |
| Burlingame, CA | Burlingame, CA, has updated its Burlingame Minimum Wage posting with a new minimum wage rate and consolidated languages. |
| East Palo Alto, CA | East Palo Alto, CA, has updated its East Palo Alto Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| El Cerrito, CA | El Cerrito, CA, has updated its El Cerrito Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| Palo Alto, CA | Palo Alto, CA, has updated its Palo Alto Minimum Wage posting in English and Spanish and its Palo Alto Know Your Rights posting in English and Spanish with a new minimum wage rate. |
| Richmond, CA | Richmond, CA, has updated its Richmond Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| San Carlos, CA | San Carlos, CA, has updated its San Carlos Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| San Diego, CA | San Diego, CA, has updated its San Diego Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| San Jose, CA | San Jose, CA, has updated its San Jose Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| San Mateo, CA | San Mateo, CA, has updated its San Mateo Minimum Wage posting with a new minimum wage rate and consolidated languages. |
| West Hollywood, CA | West Hollywood, CA, has updated its West Hollywood Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| St. Paul, MN | St. Paul, MN, has updated its St. Paul Minimum Wage and Earned Sick and Safe Time posting in English and Spanish with a new minimum wage rate and the addition of wage theft information. |
| Albuquerque, NM | Albuquerque, NM, has updated its Albuquerque Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| Las Cruces, NM | Las Cruces, NM, has updated its Las Cruces Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| Seattle, WA | Seattle, WA, has updated its Seattle Labor Standards Ordinances posting in English and Spanish with a new minimum wage rate. |
Schedule a Call
Learn more about VensureHR and how we can make an impact on your business.
Contact VensureHRThis communication is intended solely for the purpose of conveying information. The present post might incorporate hyperlinks directing readers to websites managed by third-party entities. The inclusion of any links within this communication is meant to serve as points of reference and could encompass opinion articles from various law firms, articles from HR associations, official websites, news releases, and documents of government agencies, and other relevant third-party sources. Vensure has no authority over these external websites and bears no responsibility for their content. Furthermore, Vensure does not endorse the materials present on these websites. The contents of this communication should not be interpreted as legal advice or as a legal standpoint concerning specific facts or scenarios. Nor should it be deemed an exhaustive compilation of facts potentially pertinent to federal, state, or local laws. It is strongly advised that employers solicit legal guidance from an employment attorney when undertaking actions in response to any legal updates provided. This is due to the possibility of future alterations occurring in federal, state, and local laws, regulations, as well as the directives and guidelines issued by governing agencies. These changes may transpire at any given time, potentially rendering certain portions of the content within this update void or inaccurate.